Display: | 5.7 in. Diagonal, Super AMOLED, 1080 X 1920 pixels |
Contrast Ratio: | Nominal 3.997:1 (sunlight) |
Touchscreen: | Multitouch capacitive, Rain resistant |
IP Rating: | Sealed to IP65 |
Operating temp: | -20° to + 50° C (MIL-STD 810F Method 502.4, MIL-STD 810F Method 501.4) |
Charging temp: | 0° to + 40° C |
Humidity: | 5-95% (non-condensing) 810F Method 502.4, MIL-STD 810F Method 501.4 |
Shock & Vibration: | MIL-STD 810G Method 516.6 & Method 514.6 |
Weight: | 28.32 oz. with new full paper roll, 26.08 oz. without paper roll |
Sound: | Vibration, MP3, WAV files, Loudspeaker voice |
CPU: | Quad-core 2.3 GHz, QualComm Snapdragon 800 (System Chip) |
OS: | Android™ OS, 5.0 |
3G Network: | HSDPA 850 | 900 | 1900 | 2100 - N9005, N9002, N9006 |
4G Network: | LTE 800 | 850 | 900 | 1800 | 2100 | 2600 - N9005, 4G LTE |
SIM Card: | Micro-SIM |
Data: | GPRS, EDGE, 4G LTE |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth: | v4.0, A2DP, EDR, LE |
USB: | microUSB v2.0 (MHL 2 TV-out), USB Host |
Rear Camera: | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Front Camera: | 2 MP, 1080p@30fps front facing camera |
Video: | 2160p@30fps, 1080p@60fps / 1080p |
Memory: | Internal: 16 GB, 3 GB RAM |
Memory Card: | microSD, up to 128 GB |
Smart Card Reader: | Supports Class A, Class B, Class C, or Class AB Smart Cards |
Data: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Messaging: | SMS, MMS, Threaded View, Predictive Text Input |
Email: | IMAP, POP3, SMTP, Microsoft Exchange |
Browser: | HTML, HTML5 |
GPS: | A-GPS support, GLONASS |
Java: | Java MIDP emulator |
Internal Battery: | Internal, Li-Ion 3200 mAh battery |
Supplemental Battery: | Hot swappable, 2500 mAh Li-ion |
Mag Stripe Reader: | 3 Channel, Bi directional card reader; Security: DES, Triple DES, AES encryption; Management: DUKPT key manager |
Warranty: | 1 year |
Printer Specifications | |
Printing Method | Direct Thermal |
Print Resolution | 203 dots/inch |
Print Speed | 50mm/Sec (max.) (2 ips) |
Print Width | 2.8 inches (72mm) |
Control | via SDK |
Barcode Symbologies | Code 39, Code 128, 2of5, UPC-A, CODABAR (w and w/o HR text) |
Graphics | 8 Bit |
Character Fonts | Courier, Sans Serif |
Character Sizes (CPI)** | 5.5, 10.2, 10.7, 12.7, 13.5, 14.5, 15.6, 16.9, 18.5, 20.3, 22.6, 25.4 |
Upgradeable Firmware | Yes |
Sensors | Paper Out/Black Mark, Door Open |
Paper Type | Direct Thermal Roll / Variable length printing on Polyvinyl |
Maximum Roll Diameter | 1.6 in. (40 mm) |
Roll Width | 3.125 in. (80 mm) |
Core Size | .7 in. (18 mm) (min.) 2T supplied rolls |
Touchchip® Sensor Specifications | |
Fingerprint Image | 12.8 x 18.0 mm (256 x 360 pixels) 508 dpi, 8-bit grayscale |
FIPS 201 PIV certified |